Property Attributes
- MLS#226097508
- TypeSingle Family
- Listing Status Active
- CountySACRAMENTO
- CityElk Grove
- AreaElk Grove
- NeighborhoodMira Lago
- Zip95758
- StyleA-Frame,Mediterranean,Rustic
- Year Built1995
- Price$ 849,999
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2340
- Lot Size0.1784 Acres
Data Source:
MetroList MLS
Property Description
A very rare opportunity to own a one story house in the well established Mira Lago-Lakeside Community of Elk Grove. This house has been owned and occupied by the original owners, a very well maintained home with stunning landscaping, lush greenery and perfectly manicured paths that create a serene, inviting atomsphere. The inside of this home is spacious with 12 ft ceilings, crown molding, architectural columns, custom paint, updated bathrooms. The bedrooms are spacious with 12 ft ceiling in the master bedroom, one bedroom is used as an office that can be easily converted to an additional room. Window coverings and drapes to stay. Two 8ft slidings doors to access the back covered patio from master bedroom or family room. Enjoy all the benefits of the Lakeside Community HOA within a walking distance which includes an olympic size pool with lifeguards, dog run, enjoy paddle boating on the private lake, a game of basketball or just enjoy all the flush green parks/sport courts. To top it off, the top-rated Elk Groveschool district and walking distance from Stonelake elementary school.
| Price History | |
|---|---|
| 8/13/2026 | Listed $849,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Gas |
| Cooling | Ceiling Fan(s),Smart Vent,Central,Whole House Fan,Window Unit(s) |
| Utilities | Cable Connected,Public,Sewer In & Connected,Natural Gas Connected |
| Roof | Cement,Tile |
| Appliances | Built-In Electric Oven,Gas Cook Top,Gas Water Heater,Hood Over Range,Compactor,Ice Maker,Dishwasher,Disposal,Microwave,Self/Cont Clean Oven |
| HOA Fee | 262 |
| Garage Spaces | 3.0 |
| Association Fee Includes | MaintenanceGrounds,Security,Pool |
| Patio/Porch Features | Covered Patio |
| Architectural Style | A-Frame,Mediterranean,Rustic |
| Pool Features | Built-In,Common Facility,Fenced,Salt Water,Lap |
| Construction Materials | Adobe,Ceiling Insulation,Stucco |
| Year Built | 1995 |
| Electric | 220 Volts in Laundry,Other |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Quarterly |
| County | Sacramento |
| Property Type | Residential |
| Association Amenities | Pool,Clubhouse,Dog Park,Exercise Course,Lake,Park |
| HOA | Yes |
| Energy Efficient | Appliances,Insulation,Lighting,Roof,Thermostat,Water Heater,Windows |
| Subdivision Name | Mira Lago |
| Facing Direction | South |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Close Price | 0.0 |
| Status | Active |
| Directions | Elk Grove Blvd to Fourwinds Drive north,to west on Lake Terrace Drive to address on right hand side. |
| City | Elk Grove |
| Senior Community Y/N | No |
| High School District | Elk Grove Unified |
| Zoning Description | RD-5 |
| Open Parking Spaces | 0.0 |
| MLS Area | 10758 |
| Lot Size Square Feet | 7771.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | No |
| Property Condition | Updated/Remodeled |
| Builder Name | Presley Homes |
| Standard Status | Active |
| Middle/Junior School District | Elk Grove Unified |
| Elementary School District | Elk Grove Unified |
| Year Built Source | Assessor Agent-Fill |
Interior Features
| Flooring | Carpet,Stone,Tile |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas Log,Gas Piped |
| Window Features | Caulked/Sealed,Dual Pane Full,Weather Stripped,Window Coverings,Skylight(s) |
| Laundry Features | Cabinets,Hookups Only,Inside Room |
| Total Bedrooms | 4 |
| Room Type | Primary Bathroom,Primary Bedroom,Office,Family Room,Kitchen |
| LivingAreaSource | Assessor Auto-Fill |
| Kitchen Features | Pantry Cabinet,Skylight(s),Granite Counter,Island,Kitchen/Family Combo |
| Total Baths | 2 |
| Primary Bathroom Features | Closet,Shower Stall(s),Granite,Jetted Tub,Tile,Tub,Walk-In Closet,Window |
| Living Room Features | Other |
| Dining Room Features | Breakfast Nook,Dining Bar,Skylight(s),Dining/Family Combo,Space in Kitchen |
| Primary Bedroom Features | Walk-In Closet,Outside Access,Sitting Area |
| Family Room Features | Great Room |
| RoomBathsOtherFeatures | Double Sinks,Dual Flush Toilet,Granite,Tub w/Shower Over,Window |
Exterior Features
| Exterior Amenities | Covered Courtyard |
|---|---|
| Fencing | Back Yard,Entry Gate,Wood |
| Parking Features | Attached,EV Charging,Garage Door Opener,Garage Facing Front |
| Lot Features | Auto Sprinkler F&R,Close to Clubhouse,Curb(s)/Gutter(s),Lake Access,Street Lights,Landscape Back |
| Water Source | Meter on Site,Treatment Equipment,Water District |
| Total Parking | 0.0 |
| Foundation Details | Concrete |
| Spa | No |
| Lot Dimensions | 111'X70' |
| Lot Size Acres | 0.1784 |
| Road Surface Type | Paved |
| Private Pool | Yes |
| Lot Size Source | Assessor Auto-Fill |
| Other Equipment | Attic Fan(s),Dish Antenna,Water Cond Equipment Owned |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 12, 2026 6:38 AM UTC
Tulare County Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating