Property Attributes
- MLS#226077596
- TypeSingle Family
- Listing Status Active
- CountySAN JOAQUIN
- CityLodi
- AreaLodi
- NeighborhoodHarvest Crossing
- Zip95242
- StyleMediterranean
- Year Built2018
- Price$ 565,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2072
- Lot Size0.1204 Acres
Data Source:
MetroList MLS
Property Description
Welcome to Harvest Crossing, one of Lodi's premier gated communities, ideally located near The Appellation, Katzakian Park, and Lodi Lake. This beautifully maintained home offers an open-concept floor plan filled with abundant natural light from expansive windows while enjoying a quiet, private setting near the end of a cul-de-sac with serene views of the surrounding landscaping. Upon entry, you'll find two spacious secondary bedrooms, a full bath, and a convenient half bath. The heart of the home features a bright white kitchen that opens seamlessly to the dining area and great room, creating the perfect space for everyday living and entertaining. Just beyond the kitchen is a generous walk-in pantry and oversized laundry room offering exceptional storage and functionality. Privately situated off the dining area, the primary suite serves as a relaxing retreat complete with a grand walk-in closet and beautifully appointed bath. Hardwood flooring flows throughout the home, complemented by elegant window coverings and stunning tile work in the bathrooms. Step outside to a wraparound backyard with a covered patio, providing the ideal setting for outdoor dining, relaxation, or entertaining. The yard is a blank canvas ready for your personal vision and design. Enjoy low-maintenance living in a sought-after location close to Lodi's finest amenities, recreation, dining, and wine country attractions.
| Price History | |
|---|---|
| 6/19/2026 | Listed $599,000 |
| 6/26/2026 | 3$585,000 |
| 8/1/2026 | 2$575,000 |
| 8/12/2026 | 2$565,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central |
| Utilities | Public,Electric,Sewer In & Connected,Natural Gas Connected |
| Roof | Tile |
| Appliances | Built-In Electric Range,Gas Cook Top,Hood Over Range,Microwave,Plumbed For Ice Maker |
| HOA Fee | 186 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Security |
| Patio/Porch Features | Front Porch,Back Porch,Covered Patio |
| Architectural Style | Mediterranean |
| Construction Materials | Stucco,Frame,Wood |
| Year Built | 2018 |
| Electric | 220 Volts in Kitchen,220 Volts in Laundry |
| Stories Count | 1 |
| Topography | Level |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | San Joaquin |
| Property Type | Residential |
| Association Amenities | None |
| HOA | Yes |
| Subdivision Name | Harvest Crossing |
| Facing Direction | North |
| Full Baths | 2 |
| Close Price | 0.0 |
| Status | Active |
| Directions | Turner rd to Harvest Crossing gate |
| City | Lodi |
| Senior Community Y/N | No |
| High School District | Lodi Unified |
| Zoning Description | SFR |
| Open Parking Spaces | 0.0 |
| MLS Area | 20901 |
| Lot Size Square Feet | 5245.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | No |
| Property Condition | Original |
| Standard Status | Active |
| Middle/Junior School District | Lodi Unified |
| Elementary School District | Lodi Unified |
| Year Built Source | Assessor Auto-Fill |
Interior Features
| Flooring | Tile,Wood |
|---|---|
| Window Features | Dual Pane Full,Low E Glass Full,Window Coverings |
| Laundry Features | Cabinets,Dryer Included,Washer Included,Inside Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor Auto-Fill |
| Kitchen Features | Pantry Closet,Quartz Counter,Slab Counter,Island w/Sink |
| Total Baths | 3 |
| 1/2 Baths | 1 |
| Primary Bathroom Features | Shower Stall(s),Double Sinks,Fiberglass,Granite,Tile |
| Living Room Features | Great Room |
| Dining Room Features | Dining/Living Combo |
| Primary Bedroom Features | Walk-In Closet |
| RoomBathsOtherFeatures | Double Sinks,Fiberglass,Granite,Tile,Tub w/Shower Over |
Exterior Features
| Fencing | Back Yard,Wood |
|---|---|
| Parking Features | Attached,Restrictions,Garage Door Opener,Garage Facing Side |
| Lot Features | Auto Sprinkler Front,Court,Curb(s),Gated Community,Street Lights,Low Maintenance |
| Water Source | Public,Water District |
| Total Parking | 0.0 |
| Foundation Details | Raised |
| Spa | No |
| Lot Size Acres | 0.1204 |
| Private Pool | No |
| Lot Size Source | Assessor Auto-Fill |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Tulare County Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating