Property Attributes
- MLS#225134936
- TypeSingle Family
- Listing Status Active
- CountySAN JOAQUIN
- CityStockton
- AreaStockton
- NeighborhoodA.G. Spanos Park
- Zip95209
- StyleContemporary
- Year Built2000
- Price$ 639,900
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2167
- Lot Size0.1644 Acres
Data Source:
MetroList MLS
Property Description
Pool! The gorgeous home that keeps on giving. From the 5 bedrooms and 2.5 bathrooms to the impeccably designed yards. This home is perfect for a large family allowing for room to separate or come together with a family kitchen combo and formal living room. For the chefs/cooks in the family enjoy the spacious kitchen with gas stove and the many cabinets for storing large cooking appliances. The unique hammered copper farm sink with granite counters adds the beauty of this home. The primary bedroom is your retreat with an oversized bathroom and roomy walk-in shower! For those who have different temperature needs there is a central multizone HVAC system, a whole house fan, plus fans in most rooms. In addition to help save money the home runs on seller owned solar! Did i mention the beautiful in ground pool as a way to cool off on those hot summer days! Good fun in a large backyard with a gazebo or venture into the garage all set up for gameday! On left side of garage there is room for another vehicle as well as 3 sheds for storage! Community pool is also available. Close to parks
| Price History | |
|---|---|
| 10/21/2025 | Listed $649,000 |
| 4/28/2026 | 2$639,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,MultiZone,Natural Gas |
| Cooling | Ceiling Fan(s),Central,Whole House Fan,MultiZone |
| Utilities | Cable Available,Public,Sewer Connected,Electric,Internet Available,Underground Utilities,Natural Gas Connected |
| Roof | Cement,Tile |
| Appliances | Free Standing Gas Range,Dishwasher,Microwave |
| HOA Fee | 285 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Pool |
| Patio/Porch Features | Front Porch,Covered Patio |
| Architectural Style | Contemporary |
| Pool Features | Built-In,Pool Sweep,Electric Heat,Fenced,Gunite Construction |
| Construction Materials | Stucco,Frame,Wood |
| Year Built | 2000 |
| Electric | 220 Volts,220 Volts in Laundry,Solar Plumbed,Photovoltaics Seller Owned |
| Stories Count | 2 |
| Topography | Level |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Quarterly |
| County | San Joaquin |
| Property Type | Residential |
| Association Amenities | Pool |
| HOA | Yes |
| Subdivision Name | A.G. Spanos Park |
| Other Structures | Pergola,Gazebo,Shed(s),Storage |
| Full Baths | 2 |
| Close Price | 0.0 |
| Status | Active |
| Directions | From 8 mile Road,right or left on Thornton to a right on A.G. Spanos,turn right on Iron Canyon Circle,right on Black Butte Circle,left on Raptor,and left again on Black Butte Circle,home is on left. |
| City | Stockton |
| Senior Community Y/N | No |
| High School District | Lodi Unified |
| Zoning Description | R-1 |
| Open Parking Spaces | 0.0 |
| MLS Area | 20708 |
| Lot Size Square Feet | 7161.0 |
| Carport Spaces | 1.0 |
| Home Warranty Y/N | Yes |
| Standard Status | Active |
| Middle/Junior School District | Lodi Unified |
| Elementary School District | Lodi Unified |
| Year Built Source | Assessor Auto-Fill |
Interior Features
| Interior Amenities | Cathedral Ceiling |
|---|---|
| Flooring | Carpet,Concrete,Simulated Wood,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Wood Burning |
| Window Features | Dual Pane Full,Window Coverings,Skylight(s) |
| Laundry Features | Hookups Only,Inside Area,Inside Room |
| Total Bedrooms | 5 |
| LivingAreaSource | Assessor Auto-Fill |
| Kitchen Features | Breakfast Area,Pantry Closet,Granite Counter,Kitchen/Family Combo |
| Total Baths | 3 |
| 1/2 Baths | 1 |
| Primary Bathroom Features | Shower Stall(s),Double Sinks,Walk-In Closet,Window |
| Living Room Features | Cathedral/Vaulted |
| Dining Room Features | Dining/Family Combo,Space in Kitchen,Formal Area |
| Family Room Features | View,Other |
| RoomBathsOtherFeatures | Stone,Tub w/Shower Over |
Exterior Features
| Exterior Amenities | Built-In Barbeque |
|---|---|
| Fencing | Back Yard,Wood,Fenced |
| Parking Features | Attached,Boat Storage,Covered,Garage Door Opener,Garage Facing Front,Guest Parking Available |
| Lot Features | Curb(s)/Gutter(s),Shape Regular,Landscape Back,Landscape Front |
| Water Source | Meter on Site,Water District,Public |
| Total Parking | 0.0 |
| Land Use | Residential |
| Foundation Details | Slab |
| Spa | No |
| Lot Size Acres | 0.1644 |
| Private Pool | Yes |
| Lot Size Source | Assessor Auto-Fill |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 12, 2026 6:38 AM UTC
Tulare County Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating